3rd Quarter 2019 (unaudited)
In EUR thousands
30.09.19 | 30.09.18 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 68,439 | 64,523 |
Trade and other receivables | 55,424 | 67,017 |
Total current assets | 123,863 | 131,540 |
Non-current assets | 899,221 | 812,159 |
TOTAL ASSETS | 1,023,084 | 943,699 |
Liabilities |
||
Current liabilities | ||
Borrowings | 2,649 | 2,642 |
Trade and other payables | 62,155 | 37,084 |
Total current liabilities | 64,804 | 39,727 |
Non-current liabilities | ||
Long-term borrowings | 343,278 | 353,726 |
Other non-current liabilities | 238,686 | 177,587 |
Total non-current liabilities | 581,963 | 531,313 |
TOTAL LIABILITIES | 646,767 | 571,039 |
Equity |
||
Share capital | 229,890 | 229,890 |
Statutory reserve capital | 14,686 | 13,754 |
Retained earnings | 131,742 | 129,016 |
TOTAL EQUITY | 376,317 | 372,660 |
TOTAL LIABILITIES AND EQUITY | 1,023,084 | 943,699 |
In EUR thousands
01.07.19 | 01.07.18 | |
30.09.19 | 30.09.18 | |
Revenue | 26,105 | 28,421 |
Other income | 537 | 517 |
Goods, raw materials and services | 15,385 | 17,480 |
Other operating expenses | 1,014 | 931 |
Staff costs | 1,837 | 1,732 |
Depreciation and amortisation | 8,987 | 8,444 |
Other expenses | 22 | 20 |
OPERATING PROFIT | -602 | 332 |
Finance income | 2 | 6 |
Finance costs | 551 | 938 |
Net profit | -1,151 | -600 |
In EUR thousands
01.07.19 | 01.07.18 | |
30.09.19 | 30.09.18 | |
Cash flows from operating activities |
||
Profit/loss before income tax | -1,151 | -600 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,987 | 8,444 |
Total netchange of current assets | 1,127 | -5,614 |
Total netchange in liablilities related to operating activities | -709 | 166 |
Other adjustments | 98 | -9,273 |
Paid income tax | 0 | -5,000 |
NET CASH FROM OPERATING ACTIVITIES | 8,352 | -11,877 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -34,197 | -24,594 |
Foreign grants to acquire non-current assets | 10,166 | 0 |
Proceeds from congestion income | 5,006 | 1,957 |
NET CASH USED IN INVESTING ACTIVITIES | -19,026 | -22,637 |
Cash flows from financing activities |
||
Issued bonds | 0 | -64 |
Bonds repayment | 0 | -225,000 |
Repayment of long-term bank loans | -2,637 | -2,626 |
Repayable finance lease liabilities | -7 | 0 |
NET CASH FROM IN FINANCING ACTIVITIES | -2,644 | -227,690 |
Net increase/(decrease) in cash and cash equivalents | -13,318 | -262,203 |
Cash and cash equivalents at the beginning of the quarter | 81,757 | 326,727 |
Cash and cash equivalents at the end of the quarter | 68,439 | 64,523 |
In EUR thousands
30.09.19 | 30.09.18 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 68,439 | 64,523 |
Trade and other receivables | 55,424 | 67,017 |
Total current assets | 123,863 | 131,540 |
Non-current assets | 899,221 | 812,159 |
TOTAL ASSETS | 1,023,084 | 943,699 |
Liabilities |
||
Current liabilities | ||
Borrowings | 2,649 | 2,642 |
Trade and other payables | 62,155 | 37,084 |
Total current liabilities | 64,804 | 39,727 |
Non-current liabilities | ||
Long-term borrowings | 343,278 | 353,726 |
Other non-current liabilities | 238,686 | 177,587 |
Total non-current liabilities | 581,963 | 531,313 |
TOTAL LIABILITIES | 646,767 | 571,039 |
Equity |
||
Share capital | 229,890 | 229,890 |
Statutory reserve capital | 14,686 | 13,754 |
Retained earnings | 131,742 | 129,016 |
TOTAL EQUITY | 376,317 | 372,660 |
TOTAL LIABILITIES AND EQUITY | 1,023,084 | 943,699 |
In EUR thousands
01.07.19 | 01.07.18 | |
30.09.19 | 30.09.18 | |
Revenue | 26,105 | 28,421 |
Other income | 537 | 517 |
Goods, raw materials and services | 15,385 | 17,480 |
Other operating expenses | 1,014 | 931 |
Staff costs | 1,837 | 1,732 |
Depreciation and amortisation | 8,987 | 8,444 |
Other expenses | 22 | 20 |
OPERATING PROFIT | -602 | 332 |
Finance income | 2 | 6 |
Finance costs | 551 | 938 |
Net profit | -1,151 | -600 |
In EUR thousands
01.07.19 | 01.07.18 | |
30.09.19 | 30.09.18 | |
Cash flows from operating activities |
||
Profit/loss before income tax | -1,151 | -600 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,987 | 8,444 |
Total netchange of current assets | 1,127 | -5,614 |
Total netchange in liablilities related to operating activities | -709 | 166 |
Other adjustments | 98 | -9,273 |
Paid income tax | 0 | -5,000 |
NET CASH FROM OPERATING ACTIVITIES | 8,352 | -11,877 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -34,197 | -24,594 |
Foreign grants to acquire non-current assets | 10,166 | 0 |
Proceeds from congestion income | 5,006 | 1,957 |
NET CASH USED IN INVESTING ACTIVITIES | -19,026 | -22,637 |
Cash flows from financing activities |
||
Issued bonds | 0 | -64 |
Bonds repayment | 0 | -225,000 |
Repayment of long-term bank loans | -2,637 | -2,626 |
Repayable finance lease liabilities | -7 | 0 |
NET CASH FROM IN FINANCING ACTIVITIES | -2,644 | -227,690 |
Net increase/(decrease) in cash and cash equivalents | -13,318 | -262,203 |
Cash and cash equivalents at the beginning of the quarter | 81,757 | 326,727 |
Cash and cash equivalents at the end of the quarter | 68,439 | 64,523 |