2nd Quarter 2018 (unaudited)
In EUR thousands
30.06.18 | 30.06.17 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 326,727 | 64,460 |
Trade and other receivables | 60,689 | 41,203 |
Total current assets | 387,416 | 105,663 |
Non-current assets | 784,444 | 794,643 |
TOTAL ASSETS | 1171,860 | 900,306 |
Liabilities |
||
Current liabilities | ||
Borrowings | 230,259 | 2,844 |
Trade and other payables | 39,378 | 33,658 |
Total current liabilities | 269,637 | 36,502 |
Non-current liabilities | ||
Long-term borrowings | 353,735 | 361,976 |
Other non-current liabilities | 175,229 | 163,386 |
Total non-current liabilities | 528,963 | 525,363 |
TOTAL LIABILITIES | 798,601 | 561,865 |
Equity |
||
Share capital | 229,890 | 189,890 |
Statutory reserve capital | 13,754 | 12,898 |
Retained earnings | 129,616 | 135,653 |
TOTAL EQUITY | 373,259 | 338,441 |
TOTAL LIABILITIES AND EQUITY | 1171,860 | 900,306 |
In EUR thousands
01.04.18 | 01.04.17 | |
30.06.18 | 30.06.17 | |
Revenue | 23,474 | 24,050 |
Other income | 497 | 478 |
Goods, raw materials and services | -13,720 | -11,427 |
Other operating expenses | -1,686 | -1,410 |
Staff costs | -1,973 | -1,948 |
Depreciation and amortisation | -8,302 | -8,622 |
Other expenses | -53 | -14 |
OPERATING PROFIT | -1,763 | 1,108 |
Finance income | 5 | 19 |
Finance costs | -3,125 | -2,751 |
Income tax | -5,000 | -5,000 |
Net profit | -9,883 | -6,624 |
In EUR thousands
01.04.18 | 01.04.17 | |
30.06.18 | 30.06.17 | |
Cash flows from operating activities |
||
Profit/loss before income tax | -4,883 | -1,624 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,302 | 8,622 |
Total netchange of current assets | 12,151 | 10,554 |
Total netchange in liablilities related to operating activities | -5,209 | -2,574 |
Other adjustments | 2,679 | 2,178 |
Paid income tax | 0 | -5,000 |
NET CASH FROM OPERATING ACTIVITIES | 13,040 | 12,155 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -36,289 | -5,878 |
Foreign grants to acquire non-current assets | 6,995 | 0 |
Net change in deposits at banks with maturities of more than 3 months | -40,000 | 0 |
Proceeds from congestion income | 1,019 | 2,584 |
Dividends received from financial investments | 68 | 118 |
Proceeds from sale of property, plant and equipment | 81 | 56 |
NET CASH USED IN INVESTING ACTIVITIES | -68,127 | -3,119 |
Cash flows from financing activities |
||
Issued bonds | 224,275 | 0 |
Repayment of long-term bank loans | -1,201 | -1,190 |
Dividends paid | -20,000 | -20,000 |
NET CASH FROM IN FINANCING ACTIVITIES | 203,074 | -21,190 |
Net increase/(decrease) in cash and cash equivalents | 147,986 | -12,155 |
Cash and cash equivalents at the beginning of the quarter | 178,740 | 76,615 |
Cash and cash equivalents at the end of the quarter | 326,727 | 64,460 |
In EUR thousands
30.06.18 | 30.06.17 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 326,727 | 64,460 |
Trade and other receivables | 60,689 | 41,203 |
Total current assets | 387,416 | 105,663 |
Non-current assets | 784,444 | 794,643 |
TOTAL ASSETS | 1171,860 | 900,306 |
Liabilities |
||
Current liabilities | ||
Borrowings | 230,259 | 2,844 |
Trade and other payables | 39,378 | 33,658 |
Total current liabilities | 269,637 | 36,502 |
Non-current liabilities | ||
Long-term borrowings | 353,735 | 361,976 |
Other non-current liabilities | 175,229 | 163,386 |
Total non-current liabilities | 528,963 | 525,363 |
TOTAL LIABILITIES | 798,601 | 561,865 |
Equity |
||
Share capital | 229,890 | 189,890 |
Statutory reserve capital | 13,754 | 12,898 |
Retained earnings | 129,616 | 135,653 |
TOTAL EQUITY | 373,259 | 338,441 |
TOTAL LIABILITIES AND EQUITY | 1171,860 | 900,306 |
In EUR thousands
01.04.18 | 01.04.17 | |
30.06.18 | 30.06.17 | |
Revenue | 23,474 | 24,050 |
Other income | 497 | 478 |
Goods, raw materials and services | -13,720 | -11,427 |
Other operating expenses | -1,686 | -1,410 |
Staff costs | -1,973 | -1,948 |
Depreciation and amortisation | -8,302 | -8,622 |
Other expenses | -53 | -14 |
OPERATING PROFIT | -1,763 | 1,108 |
Finance income | 5 | 19 |
Finance costs | -3,125 | -2,751 |
Income tax | -5,000 | -5,000 |
Net profit | -9,883 | -6,624 |
In EUR thousands
01.04.18 | 01.04.17 | |
30.06.18 | 30.06.17 | |
Cash flows from operating activities |
||
Profit/loss before income tax | -4,883 | -1,624 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,302 | 8,622 |
Total netchange of current assets | 12,151 | 10,554 |
Total netchange in liablilities related to operating activities | -5,209 | -2,574 |
Other adjustments | 2,679 | 2,178 |
Paid income tax | 0 | -5,000 |
NET CASH FROM OPERATING ACTIVITIES | 13,040 | 12,155 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -36,289 | -5,878 |
Foreign grants to acquire non-current assets | 6,995 | 0 |
Net change in deposits at banks with maturities of more than 3 months | -40,000 | 0 |
Proceeds from congestion income | 1,019 | 2,584 |
Dividends received from financial investments | 68 | 118 |
Proceeds from sale of property, plant and equipment | 81 | 56 |
NET CASH USED IN INVESTING ACTIVITIES | -68,127 | -3,119 |
Cash flows from financing activities |
||
Issued bonds | 224,275 | 0 |
Repayment of long-term bank loans | -1,201 | -1,190 |
Dividends paid | -20,000 | -20,000 |
NET CASH FROM IN FINANCING ACTIVITIES | 203,074 | -21,190 |
Net increase/(decrease) in cash and cash equivalents | 147,986 | -12,155 |
Cash and cash equivalents at the beginning of the quarter | 178,740 | 76,615 |
Cash and cash equivalents at the end of the quarter | 326,727 | 64,460 |