1st Quarter 2018 (unaudited)
In EUR thousands
31.03.18 | 31.03.17 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 178,740 | 76,615 |
Trade and other receivables | 32,465 | 51,817 |
Total current assets | 211,205 | 128,432 |
Non-current assets | 759,728 | 795,885 |
TOTAL ASSETS | 970,934 | 924,317 |
Liabilities |
||
Current liabilities | ||
Borrowings | 231,301 | 4,035 |
Trade and other payables | 39,785 | 31,411 |
Total current liabilities | 271,086 | 35,446 |
Non-current liabilities | ||
Long-term borrowings | 129,442 | 361,829 |
Other non-current liabilities | 167,263 | 161,977 |
Total non-current liabilities | 296,705 | 523,806 |
TOTAL LIABILITIES | 567,791 | 559,252 |
Equity |
||
Share capital | 229,890 | 189,890 |
Statutory reserve capital | 12,898 | 11,962 |
Retained earnings | 160,355 | 163,213 |
TOTAL EQUITY | 403,143 | 365,065 |
TOTAL LIABILITIES AND EQUITY | 970,934 | 924,317 |
In EUR thousands
01.01.18 | 01.01.17 | |
31.03.18 | 31.03.17 | |
Revenue | 47,028 | 42,830 |
Other income | 421 | 376 |
Goods, raw materials and services | -15,802 | -12,323 |
Other operating expenses | -1,463 | -1,478 |
Staff costs | -1,981 | -1,912 |
Depreciation and amortisation | -8,479 | -8,672 |
Other expenses | -33 | -49 |
OPERATING PROFIT | 19,690 | 18,773 |
Finance income | 13 | 21 |
Finance costs | -2,750 | -2,800 |
Net profit | 16,953 | 15,993 |
In EUR thousands
01.01.18 | 01.01.17 | |
31.03.18 | 31.03.17 | |
Cash flows from operating activities |
||
Profit/loss before income tax | 16,953 | 15,993 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,479 | 8,672 |
Total netchange of current assets | -1,164 | -650 |
Total netchange in liablilities related to operating activities | -2,007 | 2,448 |
Other adjustments | 3,595 | 3,990 |
NET CASH FROM OPERATING ACTIVITIES | 25,856 | 30,453 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -8,721 | -6,086 |
Proceeds from congestion income | 1,273 | 915 |
Other investments | 40,000 | 0 |
Proceeds from sale of property, plant and equipment | 5 | 5 |
NET CASH USED IN INVESTING ACTIVITIES | 32,557 | -5,166 |
Cash flows from financing activities |
||
Repayment of long-term bank loans | -1,669 | -1,669 |
Contribution to share capital | 40,000 | 0 |
NET CASH FROM IN FINANCING ACTIVITIES | 38,331 | -1,669 |
Net increase/(decrease) in cash and cash equivalents | 96,744 | 23,617 |
Cash and cash equivalents at the beginning of the quarter | 81,997 | 52,998 |
Cash and cash equivalents at the end of the quarter | 178,740 | 76,615 |
In EUR thousands
31.03.18 | 31.03.17 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 178,740 | 76,615 |
Trade and other receivables | 32,465 | 51,817 |
Total current assets | 211,205 | 128,432 |
Non-current assets | 759,728 | 795,885 |
TOTAL ASSETS | 970,934 | 924,317 |
Liabilities |
||
Current liabilities | ||
Borrowings | 231,301 | 4,035 |
Trade and other payables | 39,785 | 31,411 |
Total current liabilities | 271,086 | 35,446 |
Non-current liabilities | ||
Long-term borrowings | 129,442 | 361,829 |
Other non-current liabilities | 167,263 | 161,977 |
Total non-current liabilities | 296,705 | 523,806 |
TOTAL LIABILITIES | 567,791 | 559,252 |
Equity |
||
Share capital | 229,890 | 189,890 |
Statutory reserve capital | 12,898 | 11,962 |
Retained earnings | 160,355 | 163,213 |
TOTAL EQUITY | 403,143 | 365,065 |
TOTAL LIABILITIES AND EQUITY | 970,934 | 924,317 |
In EUR thousands
01.01.18 | 01.01.17 | |
31.03.18 | 31.03.17 | |
Revenue | 47,028 | 42,830 |
Other income | 421 | 376 |
Goods, raw materials and services | -15,802 | -12,323 |
Other operating expenses | -1,463 | -1,478 |
Staff costs | -1,981 | -1,912 |
Depreciation and amortisation | -8,479 | -8,672 |
Other expenses | -33 | -49 |
OPERATING PROFIT | 19,690 | 18,773 |
Finance income | 13 | 21 |
Finance costs | -2,750 | -2,800 |
Net profit | 16,953 | 15,993 |
In EUR thousands
01.01.18 | 01.01.17 | |
31.03.18 | 31.03.17 | |
Cash flows from operating activities |
||
Profit/loss before income tax | 16,953 | 15,993 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,479 | 8,672 |
Total netchange of current assets | -1,164 | -650 |
Total netchange in liablilities related to operating activities | -2,007 | 2,448 |
Other adjustments | 3,595 | 3,990 |
NET CASH FROM OPERATING ACTIVITIES | 25,856 | 30,453 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -8,721 | -6,086 |
Proceeds from congestion income | 1,273 | 915 |
Other investments | 40,000 | 0 |
Proceeds from sale of property, plant and equipment | 5 | 5 |
NET CASH USED IN INVESTING ACTIVITIES | 32,557 | -5,166 |
Cash flows from financing activities |
||
Repayment of long-term bank loans | -1,669 | -1,669 |
Contribution to share capital | 40,000 | 0 |
NET CASH FROM IN FINANCING ACTIVITIES | 38,331 | -1,669 |
Net increase/(decrease) in cash and cash equivalents | 96,744 | 23,617 |
Cash and cash equivalents at the beginning of the quarter | 81,997 | 52,998 |
Cash and cash equivalents at the end of the quarter | 178,740 | 76,615 |