4th Quarter 2017 (unaudited)
In EUR thousands
31.12.17 | 31.12.16 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 81,997 | 52,997 |
Trade and other receivables | 71,443 | 52,004 |
Total current assets | 153,440 | 105,001 |
Non-current assets | 756,204 | 798,721 |
TOTAL ASSETS | 909,644 | 903,722 |
Liabilities |
||
Current liabilities | ||
Borrowings | 232,825 | 5,704 |
Trade and other payables | 36,000 | 27,963 |
Total current liabilities | 268,825 | 33,667 |
Non-current liabilities | ||
Long-term borrowings | 129,439 | 361,685 |
Other non-current liabilities | 165,191 | 159,297 |
Total non-current liabilities | 294,629 | 520,982 |
TOTAL LIABILITIES | 563,454 | 554,649 |
Equity |
||
Share capital | 189,890 | 189,890 |
Statutory reserve capital | 12,898 | 11,962 |
Retained earnings | 143,402 | 147,220 |
TOTAL EQUITY | 346,190 | 349,072 |
TOTAL LIABILITIES AND EQUITY | 909,644 | 903,722 |
In EUR thousands
01.10.17 | 01.10.16 | |
31.12.17 | 31.12.16 | |
Revenue | 40,268 | 41,689 |
Other income | 372 | 410 |
Goods, raw materials and services | 13,536 | 13,060 |
Other operating expenses | 1,625 | 1,911 |
Staff costs | 2,578 | 2,510 |
Depreciation and amortisation | 8,532 | 10,871 |
Other expenses | 94 | 174 |
OPERATING PROFIT | 14,275 | 13,572 |
Finance income | 13 | 3 |
Finance costs | 2,737 | 2,804 |
Net profit | 11,551 | 10,772 |
In EUR thousands
01.10.17 | 01.10.16 | |
31.12.17 | 31.12.16 | |
Cash flows from operating activities |
||
Profit/loss before income tax | 11,551 | 10,772 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,532 | 10,871 |
Total netchange of current assets | -9,468 | -10,096 |
Total netchange in liablilities related to operating activities | 6,829 | 2,684 |
Other adjustments | 2,283 | 2,182 |
NET CASH FROM OPERATING ACTIVITIES | 19,728 | 16,413 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -10,664 | -6,535 |
Foreign grants to acquire non-current assets | 21,717 | 0 |
Proceeds from congestion income | 1,138 | 2,752 |
Other investments | 0 | -40,000 |
Proceeds from sale of property, plant and equipment | 151 | 469 |
NET CASH USED IN INVESTING ACTIVITIES | 52,342 | -43,314 |
Cash flows from financing activities |
||
Repayment of long-term bank loans | -1,190 | -1,190 |
NET CASH FROM IN FINANCING ACTIVITIES | -1,190 | -1,190 |
0 | 0 | 0 |
Net increase/(decrease) in cash and cash equivalents | 30,879 | -28,092 |
Cash and cash equivalents at the beginning of the quarter | 51,118 | 81,089 |
Cash and cash equivalents at the end of the quarter | 81,997 | 52,997 |
In EUR thousands
31.12.17 | 31.12.16 | |
Assets |
||
Current assets | ||
Cash and cash equivalents | 81,997 | 52,997 |
Trade and other receivables | 71,443 | 52,004 |
Total current assets | 153,440 | 105,001 |
Non-current assets | 756,204 | 798,721 |
TOTAL ASSETS | 909,644 | 903,722 |
Liabilities |
||
Current liabilities | ||
Borrowings | 232,825 | 5,704 |
Trade and other payables | 36,000 | 27,963 |
Total current liabilities | 268,825 | 33,667 |
Non-current liabilities | ||
Long-term borrowings | 129,439 | 361,685 |
Other non-current liabilities | 165,191 | 159,297 |
Total non-current liabilities | 294,629 | 520,982 |
TOTAL LIABILITIES | 563,454 | 554,649 |
Equity |
||
Share capital | 189,890 | 189,890 |
Statutory reserve capital | 12,898 | 11,962 |
Retained earnings | 143,402 | 147,220 |
TOTAL EQUITY | 346,190 | 349,072 |
TOTAL LIABILITIES AND EQUITY | 909,644 | 903,722 |
In EUR thousands
01.10.17 | 01.10.16 | |
31.12.17 | 31.12.16 | |
Revenue | 40,268 | 41,689 |
Other income | 372 | 410 |
Goods, raw materials and services | 13,536 | 13,060 |
Other operating expenses | 1,625 | 1,911 |
Staff costs | 2,578 | 2,510 |
Depreciation and amortisation | 8,532 | 10,871 |
Other expenses | 94 | 174 |
OPERATING PROFIT | 14,275 | 13,572 |
Finance income | 13 | 3 |
Finance costs | 2,737 | 2,804 |
Net profit | 11,551 | 10,772 |
In EUR thousands
01.10.17 | 01.10.16 | |
31.12.17 | 31.12.16 | |
Cash flows from operating activities |
||
Profit/loss before income tax | 11,551 | 10,772 |
Adjustments for | ||
Depreciation, amortisation and impairment | 8,532 | 10,871 |
Total netchange of current assets | -9,468 | -10,096 |
Total netchange in liablilities related to operating activities | 6,829 | 2,684 |
Other adjustments | 2,283 | 2,182 |
NET CASH FROM OPERATING ACTIVITIES | 19,728 | 16,413 |
Cash flows from investing activities |
||
Purchases of property, plant and equipment, and intangible assets | -10,664 | -6,535 |
Foreign grants to acquire non-current assets | 21,717 | 0 |
Proceeds from congestion income | 1,138 | 2,752 |
Other investments | 0 | -40,000 |
Proceeds from sale of property, plant and equipment | 151 | 469 |
NET CASH USED IN INVESTING ACTIVITIES | 52,342 | -43,314 |
Cash flows from financing activities |
||
Repayment of long-term bank loans | -1,190 | -1,190 |
NET CASH FROM IN FINANCING ACTIVITIES | -1,190 | -1,190 |
0 | 0 | 0 |
Net increase/(decrease) in cash and cash equivalents | 30,879 | -28,092 |
Cash and cash equivalents at the beginning of the quarter | 51,118 | 81,089 |
Cash and cash equivalents at the end of the quarter | 81,997 | 52,997 |