Tarkvõrguplatvormiga liitumine
Liitumine Eleringi targvõrgu andmevahetusplatvormiga Estfeed on rakenduse või andmeallika süsteemi infotehnoloogiline liidestumine, mille eesmärgiks on andmevahetuse tagamine rakenduse ja andmeallika vahel.
Liitumisi on kolme liiki: andmeallika liitumine (andmete edastamine platvormile), rakenduse liitumine (andmete küsimine platvormilt) ja kahe kombinatsioon, kus rakendus võib omakorda nii küsida kui ka edastada andmeid platvormile.
Estfeediga liitumiseks on loodud üldtingimused, mis on siduvad kõigile platvormiga liidestatud või liidestatavate infosüsteemide omanikele.
Andmevahetusplatvormiga Estfeed liitumise üldtingimused ja selle lisad:
- Estfeed üldtingimused (kinnitatud 10.12.2019).pdf
- Lisa 1 - Sissetulevate andmete leping (Estfeed)
- Lisa 2 - Väljaminevate andmete leping (Estfeed)
- Lisa 3 - Isikuandmete volitatud töötlemise kord
- Lisa 4 - Andmeteenuse vahendamise kord
- Lisa 5 - Volitatud kasutajad (Estfeed)
- Platvormi tehniline dokumentatsioon
- Liitumistaotluse vorm (Estfeed)
- Estfeed teenuste valik.docx
Tehniline dokumentatsioon Estfeediga liitujatele, andmeallikate ja rakenduste arendajatele asub Estfeedi liikmeportaalis.
PS: 1-4 tegevused tuleb teha liitujal
Tegevus | Ajakulu | Teostaja | |
---|---|---|---|
1 | Tutvumine Estfeedi üldtingimustega ja selle lisas olevate tehniliste nõuetega. | 7-14 päeva | Klient |
2 | Estfeed lepingu allkirjastamine (üldtingimustega nõustumine, allkirjastamine). | 5-14 päeva | Kliendi juhatuse liige ja Elering volitatud isik |
3 |
Rakenduse asukoha valik (majutus/kodu), arendusserveri tellimus, Estfeedi teenuste valik, data provider/consumer rolli valik, tehnilise kontaktisiku teavitamine. |
2 päeva |
Klient Eeldus: rakendus oskab protokolli ja andmevahetust toetada (interface, payload, endpoint) |
4 | TLS ühenduse jaoks sertifikaadi vahetamine, ligipääs arenduskeskkonda, uus adapterserver, uue organisatsiooni registreerimine Estfeedi administreerimise moodulis. | 1 päev | Kliendi süsteemiadministraator ja Estfeedi süsteemiadministraator |
5 | Estfeedi teenuste kontroll rakenduse jaoks (arendusserveri tellimuse vastu), teenuste start, näidismandaadi objektid kliendile, arenduskeskkonnas. | 2-3 päeva | Estfeedi süsteemiadministraator |
6 | Testkasutuse algus, adapteri aadressi edastamine kliendile. Test-, prelive- ja livekeskkonna läbimine. Vajadusel kordamine. | 2-5 päeva | Estfeedi süsteemiadministraator |
7 | Rakenduse infosüsteemi registreerimine Eleringi alamsüsteemina RIAs/RIHAs, livekeskkonnas. | 3 päeva | Estfeedi süsteemiadministraator ja RIA haldur ja süsteemiadministraator |
8 | SK sertifikaadi seadistamine, livekeskkonnas. | 3 päeva | Estfeedi süsteemiadministraator ja Sertifitseerimiskeskus |
9 | Estfeed platvormi poolne automaattest. Prelive ja livekeskkonda liikme lisamine. | 3 päeva | Estfeedi süsteemiadministraator |
10 | Kliendi teavitamine. Live kasutuse algus. | Estfeedi süsteemiadministraator |
Estfeed pakub liituvatele rakendustele järgmiseid teenuseid:
- WeatherForecast
- WeatherObservation
- DayAheadElectricityPrice
- GetElectricityPriceHistory
- GetWeatherObservationHistory
- GetElectricityUsagePoints
- GetElectricityConsumptionHistory
- ElectricityConsumptionData
- GetNetworkContracts
- GetGasUsagePoints
- GetGasConsumptionHistory
- GasConsumptionData
Service Code | Type | Publish frequency | Provider | Source of Data | Description |
---|---|---|---|---|---|
WeatherForecast | Publish | Hourly | Elering | Foreca | Forecast of temperature, wind etc for several locations. Hourly weather for 72 hours, 3-hour average for 10 days. Hourly forecast and 3-hour forecast are separate messages. |
WeatherObservation | Publish | Hourly | Elering | Foreca | Measurements of temperature, wind etc in the last 24 hours for several locations. 1 hour average values provided. |
DayAheadElectricityPrice | Publish | Daily | Elering | ENTSO | Market electricity prices for the next calendar day. Sent as two messages for the previous calendar day (0:00-23:59 EET). Publishes only data that is available at the time of the data retrieval and publish. |
GetElectricityPriceHistory | Request-Response | N/A | Elering | ENTSO-E, Nordpool | Historically published market electricity prices for requested time period. |
GetWeatherObservationHistory | Request-Response | N/A | Elering |
Historically published measurements of temperature, wind etc for requested time period. 1 hour average values provided. |
Service Code | Type | Publish frequency | Provider | Source of Data | Description |
---|---|---|---|---|---|
GetElectricityUsagePoints | Request-Response | N/A | Elering | Electricity DataHub | Returns a list of electricity usage points of a person as multiple payloads, one for each mandate object. Request payload includes person ID, type and country does not reference a mandate object. |
GetElectricityConsumptionHistory | Request-Response | N/A | Elering | Electricity DataHub | Returns hourly consumption/production data of one usage point as one payload. Request payload includes related person’s EIC code (improvement: no person EIC code needed) and time period of the history. |
ElectricityConsumptionData | Publish | Daily | Elering | Electricity DataHub | Consumption history for the previous calendar day for a configurable set of usage points. Each publish is a large number of payloads up to the maximum Estfeed message size limit. The service publishes data from AVP avaliable at a predefined time of day. Data format is shared with other consumption services. |
GetNetworkContracts | Request-Response | N/A | all data sources | customer register | List of mandate objects related to network contracts a Data Source has for a specific person. |
GetGasUsagePoints | Request-Response | N/A | Elering | Gas DataHub | Returns a list ofnatural usage points of a person as multiple payloads, one for each mandate object. Request payload includes person ID, type and country does not reference a mandate object. |
GetGasConsumptionHistory | Request-Response | N/A | Elering | Gas DataHub | Returns hourly gas consumption/production data of one usage point as one payload. Request payload includes related person’s EIC code (improvement: no person EIC code needed) and time period of the history. |
GasConsumptionData | Publish | Daily | Elering | Gas DataHub | Consumption history for the previous calendar day for a configurable set of usage points. Each publish is a large number of payloads up to the maximum Estfeed message size limit. The service publishes data from AVP available at a predefined time. Data format is shared with other consumption services |
PS: 1-4 tegevused tuleb teha liitujal
Tegevus | Ajakulu | Teostaja | |
---|---|---|---|
1 | Tutvumine Estfeedi üldtingimustega ja selle lisas olevate tehniliste nõuetega. | 7-14 päeva | Klient |
2 | Estfeed lepingu allkirjastamine (üldtingimustega nõustumine, allkirjastamine). | 5-14 päeva | Kliendi juhatuse liige ja Elering volitatud isik |
3 |
Rakenduse asukoha valik (majutus/kodu), arendusserveri tellimus, Estfeedi teenuste valik, data provider/consumer rolli valik, tehnilise kontaktisiku teavitamine. |
2 päeva |
Klient Eeldus: rakendus oskab protokolli ja andmevahetust toetada (interface, payload, endpoint) |
4 | TLS ühenduse jaoks sertifikaadi vahetamine, ligipääs arenduskeskkonda, uus adapterserver, uue organisatsiooni registreerimine Estfeedi administreerimise moodulis. | 1 päev | Kliendi süsteemiadministraator ja Estfeedi süsteemiadministraator |
5 | Estfeedi teenuste kontroll rakenduse jaoks (arendusserveri tellimuse vastu), teenuste start, näidismandaadi objektid kliendile, arenduskeskkonnas. | 2-3 päeva | Estfeedi süsteemiadministraator |
6 | Testkasutuse algus, adapteri aadressi edastamine kliendile. Test-, prelive- ja livekeskkonna läbimine. Vajadusel kordamine. | 2-5 päeva | Estfeedi süsteemiadministraator |
7 | Rakenduse infosüsteemi registreerimine Eleringi alamsüsteemina RIAs/RIHAs, livekeskkonnas. | 3 päeva | Estfeedi süsteemiadministraator ja RIA haldur ja süsteemiadministraator |
8 | SK sertifikaadi seadistamine, livekeskkonnas. | 3 päeva | Estfeedi süsteemiadministraator ja Sertifitseerimiskeskus |
9 | Estfeed platvormi poolne automaattest. Prelive ja livekeskkonda liikme lisamine. | 3 päeva | Estfeedi süsteemiadministraator |
10 | Kliendi teavitamine. Live kasutuse algus. | Estfeedi süsteemiadministraator |
Estfeed pakub liituvatele rakendustele järgmiseid teenuseid:
- WeatherForecast
- WeatherObservation
- DayAheadElectricityPrice
- GetElectricityPriceHistory
- GetWeatherObservationHistory
- GetElectricityUsagePoints
- GetElectricityConsumptionHistory
- ElectricityConsumptionData
- GetNetworkContracts
- GetGasUsagePoints
- GetGasConsumptionHistory
- GasConsumptionData
Service Code | Type | Publish frequency | Provider | Source of Data | Description |
---|---|---|---|---|---|
WeatherForecast | Publish | Hourly | Elering | Foreca | Forecast of temperature, wind etc for several locations. Hourly weather for 72 hours, 3-hour average for 10 days. Hourly forecast and 3-hour forecast are separate messages. |
WeatherObservation | Publish | Hourly | Elering | Foreca | Measurements of temperature, wind etc in the last 24 hours for several locations. 1 hour average values provided. |
DayAheadElectricityPrice | Publish | Daily | Elering | ENTSO | Market electricity prices for the next calendar day. Sent as two messages for the previous calendar day (0:00-23:59 EET). Publishes only data that is available at the time of the data retrieval and publish. |
GetElectricityPriceHistory | Request-Response | N/A | Elering | ENTSO-E, Nordpool | Historically published market electricity prices for requested time period. |
GetWeatherObservationHistory | Request-Response | N/A | Elering |
Historically published measurements of temperature, wind etc for requested time period. 1 hour average values provided. |
Service Code | Type | Publish frequency | Provider | Source of Data | Description |
---|---|---|---|---|---|
GetElectricityUsagePoints | Request-Response | N/A | Elering | Electricity DataHub | Returns a list of electricity usage points of a person as multiple payloads, one for each mandate object. Request payload includes person ID, type and country does not reference a mandate object. |
GetElectricityConsumptionHistory | Request-Response | N/A | Elering | Electricity DataHub | Returns hourly consumption/production data of one usage point as one payload. Request payload includes related person’s EIC code (improvement: no person EIC code needed) and time period of the history. |
ElectricityConsumptionData | Publish | Daily | Elering | Electricity DataHub | Consumption history for the previous calendar day for a configurable set of usage points. Each publish is a large number of payloads up to the maximum Estfeed message size limit. The service publishes data from AVP avaliable at a predefined time of day. Data format is shared with other consumption services. |
GetNetworkContracts | Request-Response | N/A | all data sources | customer register | List of mandate objects related to network contracts a Data Source has for a specific person. |
GetGasUsagePoints | Request-Response | N/A | Elering | Gas DataHub | Returns a list ofnatural usage points of a person as multiple payloads, one for each mandate object. Request payload includes person ID, type and country does not reference a mandate object. |
GetGasConsumptionHistory | Request-Response | N/A | Elering | Gas DataHub | Returns hourly gas consumption/production data of one usage point as one payload. Request payload includes related person’s EIC code (improvement: no person EIC code needed) and time period of the history. |
GasConsumptionData | Publish | Daily | Elering | Gas DataHub | Consumption history for the previous calendar day for a configurable set of usage points. Each publish is a large number of payloads up to the maximum Estfeed message size limit. The service publishes data from AVP available at a predefined time. Data format is shared with other consumption services |