Financial Indicators
Ratios
| 2011 | 2010 | 2009 | 2008/09* | 2007/08* | |
|---|---|---|---|---|---|
| ROE | 11,7% | 9,0% | 6,1% | 10,5% | 11% |
| Equity/Assets | 39% | 38% | 38% | 49% | 47% |
| Net debt/EBITDA | 4,0 | 3,3 | 4,7 | 3,1 | 3,3 |
Main financial indicators
In EUR millions
| 2011 | 2010 | 2009 | 2008/09* | 2007/08* | |
|---|---|---|---|---|---|
| Revenue | 94 | 89 | 76 | 82 | 76 |
| Operating profit | 29 | 21 | 20 | 25 | 24 |
| Income tax | 0 | 0 | 8 | 0 | 0 |
| Net profit | 21 | 14 | 5 | 18 | 17 |
Data are given as of the last day of the year.
* Financial year April - March
