Dashboard!

Financial Indicators

Ratios

  20112010 2009 2008/09* 2007/08*
ROE 11,7%9,0% 6,1% 10,5% 11%
Equity/Assets 39%38% 38% 49% 47%
Net debt/EBITDA 4,03,3 4,7 3,1 3,3

Main financial indicators

In EUR millions

  20112010 2009 2008/09* 2007/08*
Revenue 9489 76 82 76
Operating profit 2921 20 25 24
Income tax 00 8 0 0
Net profit 2114 5 18 17
Equity 190160 141 176 158
Assets 486419 368 355 335
EBITDA 5044 40 44 44
Investments 7827 31 39 14
Dividends 00 31 0 0

Data are given as of the last day of the year.

* Financial year April - March