Financial indicators
Ratios
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
ROE | 7,1% | 4,5% | 1,3% | 6,5% | 8,5% | 5,1% | 4,9% |
Equity/Assets | 28% | 27% | 32% | 36% | 38% | 41% | 38% |
Net Borrowings/EBITDA | 0,1 | 1,2 | 4,8 | 3,9 | 3,8 | 4,4 | 4,1 |
Main financial indicators
In EUR millions
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|---|
Revenue | 254,8 | 398,1 | 208,1 | 142,4 | 155,2 | 144,8 | 131,9 |
Operating expences | 226,5 | 378,2 | 199,1 | 109,8 | 113,4 | 113,9 | 98,8 |
Operating profit | 28,3 | 19,9 | 9,0 | 32,6 | 41,8 | 31,0 | 33,1 |
Financial costs | -2,0 | 2,4 | 2,3 | 2,3 | 2,1 | 7,3 | 11,0 |
Income tax | 2,3 | 0,0 | 1,6 | 5,0 | 6,8 | 5,0 | 5,0 |
Net profit | 28,0 | 17,5 | 5,1 | 25,3 | 32,8 | 18,6 | 17,1 |
Borrowings | 77,5 | 314,0 | 322,7 | 333,0 | 343,3 | 353,7 | 362,3 |
Equity | 414,0 | 399,5 | 382,1 | 387,0 | 388,3 | 384,8 | 346,2 |
Assets | 1 467,8 | 1 460,9 | 1 182,9 | 1 075,7 | 1 024,4 | 948,4 | 909,6 |
EBITDA | 81,8 | 67,5 | 54,6 | 72,7 | 78,7 | 65,7 | 67,6 |
Investments | 183,8 | 118,8 | 78,8 | 85,0 | 129 | 125,0 | 32,2 |
Dividends | 13,5 | 0,0 | 10,0 | 25,6 | 29,4 | 20,0 | 20,0 |
Data are given as of the last day of the year.