29.06.2021 09:21
Tarbitud biometaan eest makstud toetus 2019
Download
10 KBBiomethane production subsidy scheme for Estonian producers to promote production and consumption of biomethane in the transport sector.
The biomethane production subsidy is paid per MWh of biomethane consumed on the basis of cancelled guarantees of origin.
The rate of support depends on the usage of gas. If biomethane is consumed as a transport fuel, the amount of aid is 100 €/MWh less the average market price of natural gas for the current month. If biomethane is consumed for other purposes via the gas system, the amount of aid is 93 €/MWh less the average market price of natural gas for the current month.
The purpose of the subsidy scheme is to increase the consumption and production of biomethane and support operations that contribute to the attainment of the goal, by the year 2030, energy from renewable sources makes up 14% of the consumption of transport fuels.
The eligibility period for the scheme runs from 1st January 2018 to 31 December 2023 or until the depletion of the budget funds allocated to support the activity with the aim to go over to market-based biomethane production in Estonia from 2024. The estimated budget for the subsidy scheme is 38 489 000 €.
A legal applicant who meets the conditions of Conditions and Rules for Using Aid Granted as Support for the Development of the Biomethane Market can apply for the subsidy.
GET Baltic börsi avaldatud Balti riikide pakkumispiirkondades toimunud ostu-müügi tehingute alusel tarnitud kaalutud keskmine maagaasi hind:
Kuu | eur/MW |
---|---|
jaanuar | 16,83 |
veebruar | 19,81 |
märts | 18,05 |
aprill | 18,82 |
mai | 22,25 |
Kuu | eur/MWh |
---|---|
jaanuar | 14,38 |
veebruar | 12,10 |
märts | 10,66 |
aprill | 9,73 |
mai | 7,66 |
juuni | 7,81 |
juuli | 6,09 |
august | 7,87 |
september | 9,41 |
oktoober | 13,19 |
november | 13,35 |
detsember | 13,71 |
Kuu | eur/MWh |
---|---|
jaanuar | 24,27 |
veebruar | 22,00 |
märts | 19,63 |
aprill | 17,64 |
mai | 15,84 |
juuni | 14,05 |
juuli | 12,56 |
august | 12,00 |
september | 12,58 |
oktoober | 14,54 |
november | 16,54 |
detsember | 17,51 |
Kuu | eur/MWh |
---|---|
aprill | 19,01 |
mai | 19,84 |
juuni | 20,33 |
juuli | 22,56 |
august | 23,32 |
september | 24,73 |
oktoober | 28,49 |
november | 26,73 |
detsember | 25,75 |
GET Baltic börsi avaldatud Balti riikide pakkumispiirkondades toimunud ostu-müügi tehingute alusel tarnitud kaalutud keskmine maagaasi hind:
Kuu | eur/MW |
---|---|
jaanuar | 16,83 |
veebruar | 19,81 |
märts | 18,05 |
aprill | 18,82 |
mai | 22,25 |
Kuu | eur/MWh |
---|---|
jaanuar | 14,38 |
veebruar | 12,10 |
märts | 10,66 |
aprill | 9,73 |
mai | 7,66 |
juuni | 7,81 |
juuli | 6,09 |
august | 7,87 |
september | 9,41 |
oktoober | 13,19 |
november | 13,35 |
detsember | 13,71 |
Kuu | eur/MWh |
---|---|
jaanuar | 24,27 |
veebruar | 22,00 |
märts | 19,63 |
aprill | 17,64 |
mai | 15,84 |
juuni | 14,05 |
juuli | 12,56 |
august | 12,00 |
september | 12,58 |
oktoober | 14,54 |
november | 16,54 |
detsember | 17,51 |
Kuu | eur/MWh |
---|---|
aprill | 19,01 |
mai | 19,84 |
juuni | 20,33 |
juuli | 22,56 |
august | 23,32 |
september | 24,73 |
oktoober | 28,49 |
november | 26,73 |
detsember | 25,75 |
What are you looking for?